Cheetah vision: the science and the numbers
Acinonyx jubatus · order Carnivora · Mammals: all the numbers
Its sharpest vision resolves 23.02 cycles per degree, against 63.75 for people in this dataset.[5] Its activity pattern is diurnal.[12][13][14][15][16]
- 23.02cycles per degree (sharpness)Measured
The cheetah (Acinonyx jubatus) is a mammal in the order Carnivora. Its eyes belong to the vision type Night-hunting cat: two cone types, a rod-rich retina with a reflective layer for dim light, and a wide zone seen by both eyes. Measured in this species: sharpness, foveas and night vision. Measured core: measured values on at least 3 of the 6 dials.
This is a simulation built from published eye measurements, not what the animal experiences.
What the cheetah sees: colour receptors
What stands out
- Its sharpest vision resolves 23.02 cycles per degree: the finest stripe pattern it can tell apart from grey.
- Activity pattern: diurnal.
The six dials
Evidence levels: how the tiers work. "Measured" means a value measured in this species; "Estimated" values come from a close relative or an eye-size formula. The last column gives the values for people from the same catalogue.
| Dial | Value | Evidence | Sources | People |
|---|---|---|---|---|
| Colour | Colour receptors 2 receptor classes: 450 nm (SWS (blue)), 555 nm (LWS (long)) receptor set of nearest measured relative Felis catus (same family Felidae) | Estimated | [1] | Colour receptors: 3 receptor classes: 421.5 nm (VS/SWS (violet)), 532 nm (MWS (green)), 558.4 nm (LWS (long)) Measured (not re-verified)[1][2][3][4] |
| Sharpness | Acuity 23.02 cycles per degree median of 1 anatomical-ganglion rows (method priority rule) | Measured | [5] | Acuity: 63.75 cycles per degree Measured[6][5] |
| Field of view | Binocular overlap 112.5° median of 1 relatives in family Felidae: Felis catus | Estimated | [7][8] | Binocular overlap: 122.5° Measured[7][8] Total field of view: 200° Measured (not re-verified)[9] Blind area behind the head: 160° Derived[9] Eye placement: frontal Derived[7][8] |
| Total field of view 250° median species-v1 total field of order Carnivora: Canis familiaris | Group default | [10] | ||
| Sharp zones (foveas) | Number of foveas 0 fovea_present / area_centralis_type (retinal topography; count 1 = fovea present, 0 = none) | Measured | [11] | Number of foveas: 1 Measured[11] Fovea type: fovea Measured[11] |
| Fovea type area centralis, horizontal streak | Measured | [11] | ||
| Night vision | Activity pattern diurnal mode of 5 rows (of 5 rows): diurnal | Measured (not re-verified) | [12][13][14][15][16] | Activity pattern: diurnal Measured (not re-verified)[17][18][13][1][14][15][19][16] Pupil shape: vertical Group default[12][20] Reflective layer (tapetum): no Measured[21] Rods vs cones: cone-dominated Derived[17][18][13][1][14][15][19][16] |
| Rods vs cones cone-dominated nocturnal -> rod-dominated; crepuscular / cathemeral / mixed -> mixed; diurnal -> cone-dominated | Derived | [12][13][14][15][16] | ||
| Motion (flicker fusion) | Flicker fusion frequency 75 Hz median of 1 relatives in family Felidae: Felis catus | Estimated | [22] | Flicker fusion frequency: 60 Hz Measured[23][24] |
All mammals side by side: Mammals: every measurement. Method: how we know what animals see.
Sources
- Longcore 2023
- Kirwan
- Müller et al. 2009
- Thermal Activation and Photoactivation of Visual… 2004
- Veilleux et al. 2014
- Kirk et al. 2004
- Heesy 2004
- Heffner et al. 1992
- Campbell & Green 1965
- Miller & Murphy 1995
- Kopania et al. 2025
- Banks et al. 2015
- Wilman et al. 2014
- Maor et al. 2017
- Jones et al. 2009
- Moura et al. 2024
- Anderson et al. 2017
- Borges et al. 2018
- Schmitz et al. 2011
- Cervino et al. 2021
- Guareschi et al. 2025
- Lafitte et al. 2022
- Healy et al. 2013
- Inger et al. 2014
Every value cites its sources (all sources). Values were extracted from these works and converted (units, medians, derived values); changes are ours, and the listed sources do not endorse this site. Data: catalogue-v1, built 2026-09-29. Accuracy notes: how accurate is this? Method: how we know.